Pořadí | ID hráče | Počet bodů |
1 | 32377 | 59520 |
2 | 33333 | 51830 |
3 | 163092 | 39710 |
4 | 353828 | 35724 |
5 | 70795 | 35292 |
6 | 116868 | 35032 |
7 | 207529 | 34977 |
8 | 33459 | 34944 |
9 | 252161 | 34746 |
10 | 35026 | 31562 |
11 | 39923 | 31414 |
12 | 213436 | 30102 |
13 | 78719 | 29316 |
14 | 33554 | 28282 |
15 | 1510674 | 27552 |
16 | 129392 | 27520 |
17 | 142976 | 27324 |
18 | 59109 | 26648 |
19 | 45439 | 26538 |
20 | 46114 | 26053 |
21 | 39932 | 26017 |
22 | 154257 | 25210 |
23 | 39924 | 24157 |
24 | 1534227 | 23572 |
25 | 1521824 | 23178 |
26 | 33354 | 22573 |
27 | 109400 | 21552 |
28 | 121194 | 21284 |
29 | 1532445 | 21201 |
30 | 140060 | 20887 |
31 | 33382 | 19549 |
32 | 222658 | 18973 |
33 | 1424339 | 18751 |
34 | 55668 | 18646 |
35 | 33429 | 18098 |
36 | 154819 | 16879 |
37 | 120952 | 16441 |
38 | 150272 | 16438 |
39 | 44348 | 16154 |
40 | 53569 | 15872 |
41 | 39533 | 15658 |
42 | 41378 | 15599 |
43 | 41908 | 14966 |
44 | 39557 | 14176 |
45 | 1443235 | 14050 |
46 | 900011853 | 13737 |
47 | 33559 | 13721 |
48 | 134576 | 13393 |
49 | 41722 | 13293 |
50 | 92515 | 11959 |
51 | 258392 | 11857 |
52 | 1469372 | 11576 |
53 | 94925 | 11495 |
54 | 84620 | 11263 |
55 | 32354 | 11217 |
56 | 108654 | 10966 |
57 | 56589 | 10848 |
58 | 56640 | 10759 |
59 | 1392612 | 10641 |
60 | 364382 | 10621 |
61 | 353175 | 10618 |
62 | 1545465 | 10433 |
63 | 176505 | 10397 |
64 | 39682 | 10212 |
65 | 76098 | 9547 |
66 | 33414 | 9542 |
67 | 33505 | 9123 |
68 | 44554 | 8991 |
69 | 47350 | 8865 |
70 | 119973 | 8844 |
71 | 52726 | 8833 |
72 | 148653 | 8756 |
73 | 46217 | 8711 |
74 | 1505410 | 8493 |
75 | 900007288 | 8210 |
76 | 362880 | 8190 |
77 | 115996 | 8145 |
78 | 155571 | 7883 |
79 | 52251 | 7687 |
80 | 33370 | 7554 |
81 | 47254 | 7378 |
82 | 215554 | 7134 |
83 | 1399410 | 7008 |
84 | 34897 | 6601 |
85 | 171093 | 6143 |
86 | 39735 | 6112 |
87 | 114447 | 6093 |
88 | 109336 | 5991 |
89 | 58790 | 5923 |
90 | 51061 | 5637 |
91 | 91788 | 5429 |
92 | 60939 | 5259 |
93 | 78640 | 5245 |
94 | 55676 | 5227 |
95 | 177698 | 5036 |
96 | 43552 | 4972 |
97 | 116303 | 4948 |
98 | 103704 | 4819 |
99 | 249706 | 4650 |
100 | 1436787 | 4266 |
Stav bodů k 20. 11. 2024